Central Data changes since V21.3
New and modified clinical items are summarised here.
New and modified clinical items
| New clinical items | Modified clinical items |
|---|---|
| ANFPP Contact with Service Agency | ANFPP ASQ Result Form |
| ANFPP DANCE | ANFPP ASQ SE Result Form |
| ANFPP Domestic and Family Violence | ANFPP Client Change of Status Form |
| ANFPP Edinburgh Postnatal Screening Tool | ANFPP Client Contact Form |
| ANFPP FPW Home Visit Form | ANFPP Client Feedback Survey |
| ANFPP Growth and Empowerment Measure | ANFPP Demographic Details Form (Intake) |
| ANFPP Kimberley Mum's Mood Scale | ANFPP Demographic Details Update Form |
| ANFPP PLUM and HATS Result Form | ANFPP Health Habits Form |
| ANFPP Program End | ANFPP Home Visit Encounter Form |
| Sexual Orientation | ANFPP Infant Health Care Form |
| Xpert POC test;Respiratory Infections | ANFPP Language Assessment (21 months) |
| Aspirate;nasal sinus | ANFPP Maternal Health Assess (Intake) |
| Dandy Walker syndrome | ANFPP Pregnancy Outcome Form |
| Diabetes;exocrine pancreatic | ANFPP Relationship Assessment |
| Goldenhar syndrome | ANFPP Telephone Encounter Form |
| Nail patella syndrome | Referral;ANFPP |
| Osteoma | Investigation Result |
| Immunisation;ACAM2000 | Check up;Aboriginal & TSI adult |
| Immunisation;AstraZeneca COVISHIELD | Check up;Aboriginal & TSI adult NO MBS |
| Immunisation;Bharat Biotech Covaxin | Check up;Aboriginal & TSI over 55 NO MBS |
| Immunisation;Gamaleya Sputnik V | Check up;Aboriginal & TSI over 55s |
| Immunisation;Jynneos 0.1ml Intradermal | Check up;over 75s |
| Immunisation;Jynneos 0.5ml Subcutaneous | Cycle of care;annual;diabetes |
| Immunisation;Moderna Spikevax 25 mcg | Exam;pre-consult |
| Immunisation;Novavax NUVAXOVID | Immunisation;Moderna Spikevax |
| Immunisation;Pfizer Comirnaty Paediatric | Perinatal Depression Assessment |
| Immunisation;Sinopharm BBIBP-CorV | Xpert POC test;SARS-CoV-2 |
| Immunisation;Sinovac Coronavac | i-STAT;CG4+ |
| i-STAT;Troponin I | |
| Alcohol/Drug treatment enrolment (NSW) | |
| Alcohol/Other Drug treatment enrolment | |
| HACC/CHSP Allied Health Care | |
| Headspace;Assessment | |
| Alcoholism;acute | |
| Angioma | |
| Delay;developmental | |
| Illegitimacy | |
| Immunisation;Oral Polio (Polio Sabin) | |
| Immunisation;Panvax (H1N1 Influenza) | |
| Immunisation;Zostavax | |
| Check up;Aboriginal & TSI Annual Health | |
| Check up;Aboriginal & TSI Annual NO MBS |
