MeHR Event and Shared Health Summary
Event Summaries and Shared Health Summaries are sent to the MeHR when you close a clinical record and complete the encounter.
Note:
NTG do not provide acknowledgements for CDA documents,
such as Event Summary and Shared Health Summary documents. When uploaded to MeHR,
the status of these documents on the tab will remain in Pending, even though
the documents were successfully uploaded to MeHR.
Event Summary
The MeHR Event Summary contains the following information.
| MeHR Data | Communicare Data |
|---|---|
| Drug Allergy / Other Information | All information recorded in the "Drug Allergy or Other Important Information" box in the Main Summary |
| Conditions | All condition class clinical items added and marked for Display on Summary in the current service |
| Current Medications | Medications prescribed or repeated in the current service |
| Immunisations Given | All immunisations recorded in the current service |
| History of Disease | All history class clinical items recorded in the current service |
| Presenting Reason | Clinical records marked as Reason of Encounter in the current service |
| Procedures | All procedures recorded in the current service |
| Observations | All qualifiers recorded in the current service |
| Progress Notes | All progress notes recorded in the current service |
Shared Health Summary
The MeHR Shared Health Summary contains the following information.
| MeHR Data | Communicare Data |
|---|---|
| Adverse Reactions | Drug & Non-Drug. All adverse reactions. Always sent in CHP. |
| Medications | All records displayed in the Medication Summary |
| Medical History | All clinical items added and marked for Display on Summary |
| Immunisations | All immunisations recorded |
| Administrative Details | Patient details, provider name and organisation |
