Condition codes reference
Find the active ICPC-2 PLUS condition codes for NKPI reporting here.
Diabetes
A patient is recognised as having Type II diabetes if they have a condition recorded with the ICPC code of T90. The date of diagnosis is disregarded.
| Condition subgroup | Code | Clinical term |
|---|---|---|
| TYPE 2 DIABETES | T90005 | Diabetes non insulin depend |
| T90007 | Diabetes adult onset | |
| T90009 | Diabetes Type 2 | |
| T90016 | Diabetes Type 2 insulin treated | |
| UNSPECIFIED DIABETES | T90002 | Diabetes mellitus |
- Clinical Item or Group - <All Clinical Items and Groups>
- ICPC Code - T90
COPD
| Condition subgroup | Code | Clinical term |
|---|---|---|
| CHRONIC BRONCHITIS | R79002 | Bronchiolitis chronic |
| R79003 | Bronchitis chronic | |
| COPD | R95001 | Chronic obstr airways disease |
| R95002 | Chronic obstr pulmon disease | |
| R95004 | Chronic obstr lung disease | |
| R95008 | Chronic airways limitation | |
| R95009 | Chronic airways disease | |
| EMPHYSEMA | R95006 | Emphysema |
- Clinical Item or Group - <All Clinical Items and Groups>
- ICPC Code - R95 or R79
CKD
Chronic Kidney Disease diagnoses are recognised from the following ICPC and ICPC2-Plus codes: U99, U88, U85001.
As of December 2021, the active ICPC2-Plus terms used for nKPI reporting are listed below.
| Condition subgroup | Code | Clinical term |
|---|---|---|
| CKD 3 | U99037 | Chronic kidney disease stage 3 |
| U99037 | Disease kidney chronic stage 3 | |
| U99043 | Disease kidney chronic stage 3A | |
| U99044 | Disease kidney chronic stage 3B | |
| CKD 4 | U99038 | Chronic kidney disease stage 4 |
| U99038 | Disease kidney chronic stage 4 | |
| CKD 5 | U99039 | Chronic kidney disease stage 5 |
| U99039 | Disease kidney chronic stage 5 | |
| DIALYSIS | U59001 | Dialysis;kidney (renal) |
| U59008 | Haemodialysis | |
| Kidney transplant | U28001 | Renal transplant |
CVD
Cardiovascular disease diagnoses are recognised from the following ICPC and ICPC2-Plus codes: K89, K90, K91, K92, K74, K75, K76, K52008, K53003, K53007, K53009, K53010, K54007, K91011, K91014, U99028.
As of December 2021, the active ICPC2-Plus terms used for nKPI reporting are listed below.
| Condition subgroup | Code | Clinical term |
|---|---|---|
| ACUTE CORONARY SYNDROME (ACS)/ANGINA | K74001 | Angina pectoris |
| K74002 | Pain angina | |
| K74004 | Unstable angina | |
| K74006 | Insufficiency coronary | |
| K74007 | IHD with angina | |
| K74008 | Acute coronary syndrome | |
| K74008 | Acute coronary syndrome | |
| CAROTID ARTERY STENOSIS | K91014 | Stenosis artery carotid |
| K91014 | Stenosis, artery, carotid | |
| K91016 | Disease carotid | |
| CEREBROVASCULAR DISEASE | Code unavailable | Lacunar stroke |
| Code unavailable | Migrainous stroke | |
| K22 | Personal history of cardiovascular disease (Risk factor for CVD incl) | |
| K89008 | Insufficiency vertebrobasilar | |
| K89011 | Insufficiency cerebrovascular | |
| K90002 | Cerebrovascular accident | |
| K90004 | Haemorrhage;subarachnoid | |
| K90006 | Haemorrhage cerebral | |
| K90010 | Infarction cerebral | |
| K90011 | Occlusion cerebral | |
| K90012 | Paralysis poststroke/CVA | |
| K90017 | Stroke | |
| K90018 | Thrombosis artery cerebral | |
| K90018 | Thrombosis;artery;cerebral | |
| K90020 | Embolism;cerebral | |
| K90025 | Paresis poststroke/CVA | |
| K90026 | Hemiparesis post stroke/CVA | |
| K91006 | Disease cerebrovascular | |
| K91007 | Cerebral artery aneurysm | |
| K91008 | Occlusion precerebral | |
| K91009 | Ischaemia cerebral | |
| K91010 | Stroke/cva old | |
| K91011 | Stenosis arterial precerebral | |
| K91012 | Thrombosis artery precerebral | |
| K91013 | Embolism;precerebral | |
| K91014 | Stenosis;artery;carotid | |
| K91015 | Atherosclerosis cerebral | |
| K92018 | Embolism, arterial | |
| CEREBROVASCULAR DISEASE - TIA | K89001 | Transient ischaemic attack |
| K89004 | Vertebral artery syndrome | |
| K89005 | Basilar artery syndrome | |
| K89008 | Insufficiency basilar | |
| K89015 | RIND syndrome | |
| CORONARY HEART DISEASE | K74006 | Insufficiency coronary |
| K74007 | IHD with angina | |
| K75004 | Occlusion coronary | |
| K75008 | Thrombosis artery coronary | |
| K76005 | Disease atherosclerotic heart | |
| K76008 | Ischaemia myocardial chronic | |
| K76011 | Disease ischaem heart subacute | |
| K76013 | Coronary artery disease | |
| K76013 | Coronary heart disease | |
| K76014 | Disease ischaemic heart | |
| K76015 | Disease ischaem heart chronic | |
| K76018 | IHD without angina | |
| K76019 | Atherosclerosis coronary | |
| K92007 | Occlusion arterial | |
| K92022 | Stenosis artery | |
| K92024 | Atherosclerosis | |
| K92025 | Arteriosclerosis | |
| K92028 | Insufficiency vascular | |
| K92030 | Atherosclerosis aorta | |
| K92031 | Disease small vessel | |
| K75009 | Embolism artery coronary | |
| MYOCARDIAL INFARCTION | K75001 | Infarction heart |
| K75002 | Infarction myocardial acute | |
| K75010 | Infarction impending | |
| K75011 | Postmyocardial infarct syndrome | |
| K75013 | Infarction myocardial | |
| K75014 | Heart attack | |
| K75015 | Myocardial infarction STEMI | |
| K75016 | Myocardial infarction non STEMI | |
| K76006 | Infarction myocardial healed | |
| K76006 | Infarction myocardial old | |
| PERIPHERAL VASCULAR DISEASE (PVD) | Code unavailable | Arteriosclerosis obliterans |
| K92003 | Disease peripheral vascular | |
| RENAL ARTERY STENOSIS | Code unavailable | Stenosis artery renal |
| SURGERY - CARDIOVASCULAR - CAROTID | K52008 | Endarterectomy internal carotid |
| K53007 | Stent(s) carotid | |
| K91016 | Disease carotid | |
| SURGERY - CARDIOVASCULAR - CORONARY | K53003 | Angioplasty;artery;coronary |
| K53009 | Stent(s)coronary | |
| K54007 | Graft coronary artery bypass | |
| SURGERY - CARDIOVASCULAR - RENAL ARTERY | U99028 | Renal artery stenosis - Stent |
