Scenario 8
Prescribe PBS scripts, chart medication orders, administer and supply medications using medications management, verbal orders, scope of practice, imprest.
Clinicians employed at our health service are authorised, within their defined national registration category, to write prescriptions (for example, PBS, rural and remote prescriptions (S100 Scheme, HCP)) which are printed on individual PBS script paper.
Health Practitioners employed at our health service are authorised, within their defined national registration category to chart a medication order.
Health practitioners who are not prescribers are authorised to chart medication orders within a defined scope of practice (for example, CARPA, SASA, nurse initiated medications). These medications may be defined by drug or by schedule. Medications outside the scope of practice require a verbal order.
Health practitioners who are not prescribers are required to seek verbal orders for specific scheduled medication (for example, S8).
The quantity and the date last administered and last supplied or both, of a medication are displayed in the patient’s medication summary.
Medication imprest cupboard stock ordering is managed through the imprest drug list and imprest orders.
System Parameter - Configuration
Configure the following settings in
.System Parameters | ||
---|---|---|
System - Modules | Medication View | On |
Medications Management | On | |
Prescribing | On | |
System Parameters - Clinical | Brand | Off |
Generic Prescribing | On | |
Generic Prescribing Mandatory | Off | |
Enforce choice of once off/short course or regular medication | Optional | |
Print prescription by default | Optional | |
Use Health Centre Prescription defaults | Off | |
Show generics in Drug Browser | Optional | |
Use default prescription repeats | Optional | |
Show Prescriber’s Comments | Off | |
Use RTPM Service | VIC only optional | |
Require password on adverse reaction prescribing | Optional | |
Enable label printing | On | |
Print Labels by default | Off | |
Default label count | Set as required | |
System Parameters - Prescription Forms | Custom prescriptions | Optional |
Interactions - Include non-specific category interactions | Optional | |
Interactions - Exclude minor non-specific pregnancy | Optional | |
Consolidated orders | Off | |
Consolidated order templates | Off | |
Medication Requests
|
Off | |
Medication Request template | Off | |
Create medication request by default | Off | |
Show out of stock inventory | Off | |
Print S8 prescriptions on a separate page | Off | |
System Parameters - Web Services | Clinical Decision Support (CDS) | Optional - but encouraged as a clinical safety initiative |
Reference Tables - Configuration
Configure the following settings in
.Reference Tables | ||
---|---|---|
Editing Encounter Places | Medication Pick up Location | Off |
Formularies | Formulary | On - Create as required |
Scope of Practice | Scope of Practice | On - Create as required |
Set up formularies to restrict what medications a nurse can view in MIMS or create medication orders for.
Medications listed in a Scope of Practice will not require a verbal order for user groups assigned with the scope of practice.
User Group - Configuration
Configure the following settings in
.User Groups | ||||||
---|---|---|---|---|---|---|
Provider Type | System Right | Viewing Right | Program Right | Formulary Right | Scope of Practice | |
PBS Prescriber | Consolidated Orders - Manage | Off | Common | N/A | On - select appropriate | On - select appropriate |
Medication View | On | |||||
Medication Administer | On | |||||
Medication Dispense | Off | |||||
Medication Supply | On | |||||
Medication History | On | |||||
Prescribing Full | On | |||||
Prescribing Once Off/Short course | On | |||||
Imprest Management | On - Assign to imprest managers | |||||
Health Practitioners (who is not a prescriber) | Consolidated Orders - Manage | Off | Common | N/A | On - select appropriate | On - select appropriate |
Medication View | On | |||||
Medication Administer | On | |||||
Medication Dispense | Off | |||||
Medication Supply | On | |||||
Medication History | On | |||||
Prescribing Full | Off | |||||
Prescribing Once Off/Short course | On | |||||
Imprest Management | On - Assign to imprest managers | |||||
Health Practitioners, with restrictions, such as a Nurse Practitioner | Consolidated Orders - Manage | Off | Common | N/A | On - select appropriate | On - select appropriate |
Medication View | On | |||||
Medication Administer | On | |||||
Medication Dispense | Off | |||||
Medication Supply | On | |||||
Medication History | On | |||||
Prescribing Full | On | |||||
Prescribing Once Off/Short course | On | |||||
Imprest Management | On - Assign to imprest managers |
On the Formulary Rights tab, set All Products formulary. Optionally create other locally defined formularies.
Formulary - create a formulary to restrict the MIMS medication view and available list of medications for charting medication orders. Assign the formulary to the user group.
Scope of Practice - assign the same formulary as scope of practice.
Providers - Configuration
Configure the following settings in
.Providers | |||||
---|---|---|---|---|---|
Provider Type | Prescriber Number | Verbal Order | Schedule Drug Selection | Encounter Place | Use Scope of Practice |
PBS Prescriber | To be recorded | N/A | N/A | N/A | Off |
Health Practitioner (who is not a prescriber) | N/A | On | Set one or more options | Set as required | On |
Health Practitioner, prescriber with restrictions, such as a Nurse Practitioner | To be recorded | On | Set one or more options | Set as required | On |
If you deselect an encounter place, the provider does not require a verbal order at that encounter place.
If you want a provider to always require a verbal order at all encounter places,for Encounter Places, set Select All.
Printer Assignment - Configuration
Configure the following settings in
.Printer Assignments | ||
---|---|---|
Printer Assignments | Prescriptions | Set tray default |
Medication Labels - Label Template | Select dispense label template |