AIR error messages
AIR reason code | Message text |
---|---|
AIR-W-0100 | Antigen has been administered under the minimum required age |
AIR-W-0101 | Minimum interval between doses of the same antigen is not met |
AIR-E-0102 | Check for duplicate vaccination services already in AIR system. |
AIR-W-0102 | Duplicate antigen dose |
AIR-W-0103 | Duplicate antigen dose |
AIR-W-0104 | Minimum interval between doses of the same antigen is not met |
AIR-W-0105 | Dose is greater than the maximum allowable dose |
AIR-W-0106 | Higher dose is already administered by the same provider |
AIR-W-0107 | Dose administered at greater than recommended schedule age |
AIR-W-0108 | Dose administered under the recommended schedule age |
AIR-W-0109 | Higher dose is already administered by a different provider |
AIR-W-0110 | Period between doses of the same antigen is less than 6 months |
AIR-W-0111 | Period between doses of the same antigen is less than 6 months |
AIR-W-0112 | Dose is greater than the maximum allowable dose |
AIR-W-0113 | Dose given at < schedule age 42 months |
AIR-W-0114 | Dose given at < schedule age 42 months |
AIR-W-0115 | Antigen has been administered under the minimum required age |
AIR-W-0116 | DTP dose 4 already given at < 42 months |
AIR-W-0300 | Duplicate – this service was previously reported by the same provider |
AIR-W-0301 | Duplicate – this service was previously reported by the same provider |
AIR-W-0303 | Duplicate history form episode |
AIR-W-0305 | Greater than 5 episodes given on the same date of service |
AIR-W-0334 | HepB dose 3 should not be given at less than 15 weeks of age. |
AIR-W-0400 | Accept and submit to AIR |
AIR-W-1001 | Encounter was NOT successfully recorded. Correct the details or submit confirmation accepting episode(s) status. |
AIR-W-1004 | Individual was not found. Correct the individual's details or confirm and accept individual's details are correct. |
AIR-E-1005 | The request contains validation errors. |
AIR-E-1006 | An unexpected error has occurred. Please try again shortly. If the problem persists, take a screenshot of the error and email it to AIR.INTERNET.HELPDESK@servicesaustralia.gov.au along with a description of what you were doing at the time the error occurred. |
AIR-W-1008 | There are encounter(s) that were not successfully recorded. Correct the details or submit confirmation accepting episode(s) status. |
AIR-E-1046 | There are encounter(s) that were not successfully recorded. Correct the details and submit for processing again or remove the invalid encounter(s). |
AIR-E-1058 | This individual’s record cannot be viewed or updated at this time. |
AIR-W-1059 | The immunisation details for this individual cannot be viewed at this time. You can record encounter(s) for this individual. |
AIR-E-1062 | Some fields in this record may not be available for updating. You can record encounter(s) for this individual. |
AIR-W-1010 | Catch-up date already exists for the individual. |
AIR-W-1011 | Catch-up date period has expired. |
AIR-E-1012 | An error occurred during the assessment of the individual. |
AIR-E-1013 | The maximum number of encounters has been exceeded. |
AIR-E-1014 | An error was detected with the episode sequencing. The sequence numbers must begin with 1 and increment by one as each episode is added. |
AIR-E-1015 | Date of Service must be after individual’s Date of Birth. |
AIR-E-1016 | Invalid format for field {0}, for data item with value
{1}. Check that the immunisation information provided is valid. |
AIR-E-1017 | Invalid value {0} for field {1}. The data element does not comply
with the values permitted or has failed a check digit check. Check that the immunisation information provided is valid. |
AIR-E-1018 | Date field {0} with value {1} is in future. The date supplied
must not be in the future. The service date must be in the past. |
AIR-E-1019 | Date field {0} with value {1} is more than 130 years in the
past. The service date must be within the last 130 years. |
AIR-E-1020 | Individual’s Medicare card number must be supplied if IRN is set. |
AIR-E-1021 | Immunising Provider Number must be supplied. |
AIR-E-1022 | Date of Service is invalid. |
AIR-E-1023 | Vaccine code is invalid. |
AIR-E-1024 | Vaccine dose is invalid. |
AIR-E-1025 | Encounter has more than one episode with an equivalent vaccine. |
AIR-E-1026 | Individual information provided is insufficient |
AIR-E-1027 | School ID is invalid. |
AIR-E-1028 | Immunisation Provider number must exist and be current at the date of submission in the AIR System. |
AIR-E-1029 | Information Provider number must exist and be current at the date of submission in the AIR System. |
AIR-E-1030 | Invalid Confirmation flag is set but individual has been matched. |
AIR-E-1031 | Invalid Confirmation flag is set but individual’s Medicare Card details have been provided. |
AIR-E-1033 | Claim ID must be set if this is a confirmation request. |
AIR-E-1034 | Claim sequence must be set if Claim ID is set. |
AIR-E-1035 | Individual not found. |
AIR-E-1036 | Postcode and Locality combination must be valid. |
AIR-E-1037 | Address line two can only be set if address line one is provided. |
AIR-E-1038 | Customer ID {dhs-auditId} must be valid format |
AIR-E-1039 | Minor ID: {dhs-auditId} is not authorised to perform this action
for Information Provider {informationProviderNumber}. Check that the provider is registered with AIR. |
AIR-E-1040 | Claim ID must NOT be set unless this is a confirmation request. |
AIR-E-1041 | An error was detected with the Encounter sequencing. The sequence numbers must begin with 1 and increment by one as each Encounter is added. |
AIR-E-1042 | For confirmation of a new individual, the following information is required, first name, last name, date of birth, gender, address line one, locality and postcode are required. |
AIR-E-1043 | Postcode {0} is not a valid postcode. Provide a valid postcode for the patient. |
AIR-E-1044 | Individual's AIR registration is not current at the date of
service {dateOfService} or cannot be viewed or updated at this
time. Check that the provider is registered with AIR. |
AIR-E-1045 | Error occurred during assessment of individual. |
AIR-E-1047 | Catch-up date cannot be generated for individuals over 20 years. |
AIR-E-1049 | A natural immunity for this disease has been previously recorded. |
AIR-E-1050 | End date is before start date. For the supplied field {0} with
value {1}, is in the past or incorrect. Check the start and end dates. |
AIR-E-1051 | End date is required for temporary type. For the supplied field {0} with value {1}, the field{0} is earlier than the start date. |
AIR-E-1052 | Encounter cannot be found. |
AIR-E-1053 | Immunisation cannot be changed. |
AIR-E-1054 | Date of Service cannot be updated. |
AIR-E-1055 | Submission date is invalid (or not matched?). |
AIR-E-1056 | Date of Service cannot be greater than receipt date. |
AIR-E-1057 | Individual Identifier is invalid. |
AIR-E-1061 | Individual Identifier is invalid or has expired. |
AIR-E-1063 | Information provider {informationProviderNumber} is not
authorised to use this service. Check that the provider is registered with AIR. |
AIR-E-1064 | Details are invalid or you are not authorised to update this encounter. |
AIR-E-1065 | The Acknowledgement field must be selected to change the Additional Vaccines Required Indicator. |
AIR-E-1066 | For the supplied field {0} with value {1}, is in the past or
incorrect. Check that the immunisation information provided is valid. |
AIR-E-1067 | This action cannot be performed against the individual’s record. |
AIR-E-1068 | Antigen code is invalid. |
AIR-E-1069 | {0} or {1} is required. Check that all required immunisation information is provided. |
AIR-E-1070 | Immunisation provider details should not be supplied for encounters administered overseas. |
AIR-E-1079 | Country/Region code is required when administeredOverseas is ‘true’. |
AIR-E-1080 | Country/Region code should not be supplied unless administered overseas. |
AIR-E-1081 | Batch number is mandatory for {0} vaccines. |
AIR-E-1082 | {0} should not be supplied if {1} is ‘true’. |
AIR-E-1083 | A Medical Contraindication for this disease has been previously recorded. |
AIR-E-1084 | Invalid code for Vaccine type. |
AIR-E-1085 | Invalid code for Route of administration. |
AIR-E-1086 | The values supplied for Vaccine type and Vaccine code are not compatible. |
AIR-E-1087 | The values supplied for Route of administration and Vaccine code are not compatible. |
AIR-E-1088 | {0} is mandatory for {1} vaccines. {0} = field name {1} = supplied vaccine code> |
AIR-E-1089 | The sex of the patient is recorded in AIR as female and as not female in Communicare. If you receive this error, record antenatal immunisations directly in the AIR via HPOS. |