Ear Health Check Included Clinical Items and Qualifiers
Use these Central clinical items for ear health conditions or procedures to capture evidence of an appearance or movement check to include in nKPI and NT KPI reporting for PI 26 Ear Health Checks.
Group | Clinical Item | Code1 | Appearance, Movement or Both |
---|---|---|---|
Otitis externa | Otitis externa | H70002 | Both |
Swimmers ear | H70003 | ||
Otitis media | Effusion;middle ear | H72001 | Both |
Glue ear | H72002 | ||
Otitis media | H71003 | ||
Otitis media (with);effusion | H72005 | ||
Otitis media;acute | H71002 | ||
Otitis media;acute;no perforat | H71020 | ||
Otitis media;acute;perforation | H71021 | ||
Otitis media;chronic | H74004 | ||
Otitis media;nonsuppurative | H72003 | ||
Otitis media;perforated | H71004 | ||
Otitis media;serous | H72004 | ||
Otitis media;suppurative;acute | H71009 | ||
Otitis media;suppurative;chron | H74006 | ||
Myringitis | Myringitis | H71001 | Appearance |
Myringitis;chronic | H74002 | ||
Inflammation;tympanic membra | H71006 | ||
Tympanitis | H71005 | ||
Perforation of tympanic membrane | Perforation;ear drum | H77002 | Appearance |
Perforation;tympanic membran | H77001 | ||
Rupture(trauma/pres); eardrum | H79003 | ||
Cholesteatoma | Cholesteatoma | H74005 | Appearance |
Otorrhoea | Discharge;ear | H04001 | Appearance |
Pus (from);ear | H04002 | ||
Bleeding from Ear | Bleeding;ear | H05001 | Appearance |
Procedure | Endoscopy;diagnostic;ear | H40001 | Appearance |
Test;tympanometry | H39007 | Movement | |
Check up;complete;ear | H30001 | Both | |
Exam;complete;ear B | H30002 | ||
Assessment;complete;hearing | H30003 | ||
Myringotomy | H51010 | ||
Grommet(s) | H53003 | ||
Drainage tube(s);middle ear | H53004 | ||
Myringoplasty | H54006 | ||
Tympanoplasty | H54007 | ||
Otorrhoea;tympanostomy tube | H72007 | ||
Hearing loss | Deafness | H86003 | Both |
Deafness;sensorineural | H86002 | ||
Deafness;mixed | H86005 | ||
Deafness;conductive | H86004 | ||
Problem;hearing | H02006 | ||
Unable (to);hear | H02001 | ||
Deaf mutism | H86001 | ||
Disturbed;hearing | H02002 | ||
Diminished;hearing | H02003 | ||
Loss (of);hearing | H02004 | ||
Deafness;partial;bilateral | H86007 | ||
Deafness;total;bilateral | H86008 | ||
Deafness;congenital | H86009 |
Sys Code | Name | Number | M Type | Export Code |
---|---|---|---|---|
L | Drawing:eardrum (L tympanic membrane) | 1000003176 | (W) | OTO-NKPI |
L | Ear exam: left | 1000000945 | (R) | OTO-NKPI |
L | Ear exam: left comments/action | 1000000944 | (T) | OTO-NKPI |
L | Otoscope image left ear | 1000003404 | (I) | OTO-NKPI |
L | Otoscopy - Left | 1000000277 | (T) | OTOSCOPY |
L | Otoscopy left ear | 1000000217 | (R) | OTOSCOPY |
L | Tympanometry - L Canal Vol | 1000000295 | (N) | TYM-NKPI |
L | Tympanometry - L Category | 1000000301 | (R) | TYM-NKPI |
L | Tympanometry - L Compliance | 1000000297 | (N) | TYM-NKPI |
L | Tympanometry - L Pressure | 1000000299 | (N) | TYM-NKPI |
L | Tympanometry - L ear - interpretation | 1000003247 | (R) | TYM-NKPI |
L | Tympanometry - left | 1000002059 | (R) | TYM-NKPI |
LR | Drawing:eardrum (L, R tympanic membrane) | 1000001649 | (W) | OTO-NKPI |
LR | Tympanometry notes | 1000003403 | (M) | TYM-NKPI |
R | Drawing:eardrum (R tympanic membrane) | 1000003175 | (W) | OTO-NKPI |
R | Ear exam: right | 1000000947 | (R) | OTO-NKPI |
R | Ear exam: right comments/action | 1000000946 | (T) | OTO-NKPI |
R | Otoscope image right ear | 1000003405 | (I) | OTO-NKPI |
R | Otoscopy - Right | 1000000278 | (T) | OTOSCOPY |
R | Otoscopy right ear | 1000000218 | (R) | OTOSCOPY |
R | Tympanometry - R Canal Vol | 1000000296 | (N) | TYM-NKPI |
R | Tympanometry - R Category | 1000000302 | (R) | TYM-NKPI |
R | Tympanometry - R Compliance | 1000000298 | (N) | TYM-NKPI |
R | Tympanometry - R Pressure | 1000000300 | (N) | TYM-NKPI |
R | Tympanometry - R ear - interpretation | 1000003246 | (R) | TYM-NKPI |
R | Tympanometry - right | 1000002058 | (R) | TYM-NKPI |
Tip:
To help understand which qualifiers used at your health service use the relevant export and system codes for nKPI and NT KPI reporting for PI 26 Ear Health Checks, generate a list of all qualifiers; run
.1 The code is a combination of the ICPC-2 PLUS Code and
Term values.